Size: AAA
Voltage: 1.5V
Jaket: Foil
HW batteries implies high energy and high quality-its outstanding reputation is known internationally in the battery industry. HW batteries are your best choice.
Relevant Barcode: 6932620212027




















| Battery category: | Portable batteries non rechargeable |
| Battery model: | AAA R03 UM4 1.5V |
| Manufacture date: | 36 months pushed back from the expiry month (see battery body) |
| Manufacturer: | Yunan Tiger Head Power Supply Science and Technology Ltd |
| Manufacturer address: | Shaziling, Ducheng Town, Yunan County, Yunfu, Guangdong, China |
| Trade mark: | HW or other OEM trade mark |
| The chemistry of batteries: | Zinc, manganese dioxide, graphite, zinc chloride, ammonium chloride |
| Critical raw materials present in the battery in a concentration of more than 0.1 % weightby weight: | manganese dioxide, zinc, graphite, ammonium chloride, zinc chloride, water, paper, plastic |
| The hazardous substances present in the battery, other than mercury, cadmium or lead: | NONE |
| Capacity: | 70min (5.1Ω 1h/d, EV=0.8V) Applications:Toy |
| Weight: | 8.0g (per battery) |
| Safety Certificate: | CE |
| Precautions for use: | Do not mix old and new batteries or batteries of different types:alkaline, carbon-zinc or rechargeable (nickel-cadmium). |
| Insert batteries as indicated inside the battery compartment. | |
| Remove batteries during long periods of non-use. | |
| Always remove exhausted batteries from the appliance. | |
| Dispose of batteries safely. | |
| Do not dispose of batteries in a fire.The batteries may explode or leak.Never short circuit the battery terminals. | |
| Use only batteries of the same or equivalent type, as recommended. | |
| Do not charge non-rechargeable batteries. | |
| Usable extinguishing agent: | Dry Powder Extinguisher, Carbon Dioxide Extinguisher, Sandor use fire-fighting measures suitable for the surrounding environment. |
| Separate collection symbol: | ![]() |
| Recycling responsibility: | Undefined |
| Carbon footprint information: | Undefined |
| EU Declaration Of Conformity: | See ANNEX |
| Compliance with regulatory numbers: | (EU)2023/1542 |
| IEC 60086-1:2021 | |
| IEC 60086-2:2021 | |
| IEC 60086-5:2021 |