.jpg)
.png)
.png)
.png)
.jpg)

.jpg)
.png)
.png)
.png)
.jpg)

12V 8000mAh
| Model | YJ033 |
| Capacity | 8000mAh |
| Specifications | 2 USB ports. |
| Input | 5V/9V, 2000±200 mA |
| USB2.0 Output | 5.0±0.25V, 2.8±0.2A |
| USB3.0 Output | 5V/3A/9V2A/12V/1.5A |
| Start the car | 12V |
| Start Current | 300A |
| Peak Current | 600A |
| LED Flashlight | Lighting, Strobe,and SOS. |
| Cycle times (life) | 1000 times |
| Charge time | 5~6 hours |
| Battery Cells type | polymer lithium ion cells |
| Material | PC+ABS/V0&TPU |
| Working temperature | -20℃~60℃ |
| Accessories & Packaging requirements | 1. Charging cable 2. mobile cable 3. Manual 4. Package Box |
.png)

.png)
.png)